Pipe Section | Nominal Wall Thickness (mm) | Longitudinal Pressure Sentenced Plot | Circumferential Pressure Sentenced Plot |
---|
Defect Information | Repair Information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line Pipe Section | Abs. Distance (m) | Joint # | Relative Distance (m) | Wall Thickness (mm) | Length (mm) | Width (mm) | Depth (%) | Clock Position (hh:mm) | Feature Classification | Failure Date | Failure Date | Mitigation - Group Number | Section Replacement Notes |
Feature Classification | Depth Sizing (%) | Length Sizing (mm) | Width Sizing (mm) |
---|---|---|---|
General | |||
Pitting | |||
Pinhole | |||
Axial Slotting | |||
Axial Grooving | |||
Circumferential Slotting | |||
Circumferential Grooving |
Feature Classification | Depth Sizing (%) | Length Sizing (mm) | Width Sizing (mm) |
---|---|---|---|
General | |||
Pitting | |||
Pinhole | |||
Axial Slotting | |||
Axial Grooving | |||
Circumferential Slotting | |||
Circumferential Grooving |
Assessment Type | Onshore Line | Sealine | Manned Riser | Unmanned Riser |
---|---|---|---|---|
Longitudinal Assessment | ||||
Circumferential Assessment |
Onshore Line | Sealine | Manned Riser | Unmanned Riser |
---|---|---|---|